| Home |
| Products |
| C & G Tree Farm |
| Contact Us |
| Location |
| Approx. Coverage per Yard @ 3" thick | Price per Yard | Price per 1/2 Yard | |
| DECORATIVE MULCH & STONE | |||
| Eco Hardwood Mulch | 108 | $20.00 | $15.00 |
| Double Shredded Premium Hardwood | 108 | $26.00 | $19.50 |
| Black Colored Mulch | 108 | $32.00 | $24.00 |
| Brown Colored Mulch | 108 | $32.00 | $24.00 |
| Red Colored Mulch | 108 | $32.00 | $24.00 |
| Cedar Mulch | 108 | $36.00 | $27.00 |
| Bark Stone | 108 | $95.00 | $71.25 |
| Egg Rock/River Rock | 108 | $40.00 | $30.00 |
| TOPSOIL/SAND | |||
| Screened Topsoil @ Mich Ave | 108 | $15.50 | $11.63 |
| Screen Topsoil @ screener | 108 | $9.00 | |
| 50/50 mix (topsoil compost mix) | 108 | $22.00 | $16.50 |
| Mason/Play Sand | 108 | $28.00 | $21.00 |
| Slag Sand | 108 | $32.00 | $24.00 |
| BOULDERS / LEDGSTONE | |||
| Ledgestone Small 1.5-2 x 2-3' | $95.00 ea | ||
| Ledgestone Med 2-2.5 x 3-4' | $130.00 ea | ||
| Ledgestone Large 2-3 x 4-5' | $160.00 ea | ||
| Boulders 8-12" | $165.00 | $123.75 | |
| Boulders 1-2' | $165.00 | $123.75 | |
| Boulders 2-3' | $165.00 | $123.75 | |
| Boulders 3-4' | $165.00 | $123.75 | |
| Boulder 1' | $10.00 ea | ||
| Boulder 2' | $20.00 ea | ||
| Boulder 3' | $40.00 ea | ||
| GENERAL AGGREGATES | |||
| 21 AA Crushed Concrete | 108 | $25.00 | $18.75 |
| 21 AA Limestone | 108 | $29.00 | $21.75 |
| 6A Driveway Stone | 108 | $28.00 | $21.00 |
| Pea Gravel | 108 | $30.00 | $22.50 |
**PRICES SUBJECT TO CHANGE WITHOUT NOTICE**
| SOD PICK-UP | PRICE PER YARD |
| Kentucky Blue Blend | |
| < 50 yds | $3.00 |
| 50 - 100 yds | $2.50 |
| >100 yds | $2.00 |
| SOD DELIVERY | |
| Kentucky Blue Blend | |
| 100-199 yds (plus $75 Delivery) | $1.90 |
| 200-299 yds (plus $75 Delivery) | $1.80 |
| 300 - 399 yds | $1.70 |
| 400 - 499 yds | $1.60 |
| 500 - 599 yds | $1.50 |
| 600 - 699 yds | $1.40 |
| 700 - 799 yds | $1.30 |
| 800 - 1199 yds | $1.25 |
| 1200 - 1599 yds | $1.20 |
| 1600 -1800 yds | $1.15 |
| Pallet Deposit (based on 77 yds per pallet) | $10.00 ea |
| Plus $2.00 per mile for miles over 10 |
** PRICES SUBJECT TO CHANGE WITHOUT NOTICE**
| LANDSCAPE SUPPLIES | Price |
| Plastic Edging 20' with stake kit | $12.00 |
| Extra stake kit (4+ connector) | $3.00 |
| Landscape Fabric 4' x 225' | $56/roll or $4/10'x4' pc |
| Ground Staples 6" for fabric - each | $0.15 |
| Ground Staples 6" for fabric - Box of 1000 | $85.00 |
| LAWN SUPPLIES | |
| Premium Shade Mix Seed 50# bag, $1.85 per lb. | $92.50 |
| 33.95% Pennlawn Red Fescue, 29.17% Creeping Red Fescue | |
| 19.4% Buccaneer Perennial Ryegrass, 9.75% Sabre Poa Trivialis | |
| 4.47% Kentucky Bluegrass | |
| Premium Sunny Mix Seed 50# bag, $1.70 per lb. | $85.00 |
| 24.75% Baron Kentucky Bluegrass, 24.31% Creeping Red Fescue | |
| 24.11% Buccaneer Perennial Ryegrass, 21.75% Kentucky Bluegrass | |
| Mulch Mat Roll 6.67' x 108' | $38.00 |
| Mulch Mat 8' x 112.5' | $45.00 |
| Wood Pegs 6" | $0.19 |
| Straw Bales | $6.00 |
| Hydromulch w/ tac 40# bale | $12.00 |
| Fertilizer 50# bag | $28.00 |
| Green Dye Packet | $7.00 |
| PAVER SUPPLIES | |
| Unilock Polymeric Paver Sand 66# bag | $16.00 |
| Unilock Paver Sand 66# bag | $11.00 |
| Unilock Sealer (solvent) 1 gallon | $40.00 |
| Unilock Sealer (solvent) 5 gallon | $181.25 |
| Cement 80# bag | $6.50 |
| TREE SUPPLIES | |
| Tree Stakes 2x2x2 oak w/hole per bundle | $2.00 |
| Tree Strapping per 10' piece | $2.00 |
| Tree Stake Kit (3 stakes/3 straps) | $9.00 |
| Tree Baskets 36" (truncated 5 ring/5 stays) | $6.55 |
| Tree Baskets 28" (truncated 4 ring/5 stays) | $4.65 |
| Basket Burlap liners (treated) 36" | $5.65 |
| Basket Burlap liners (treated) 28" size 45 x 45" | $3.65 |
| Burlap Squares (treated) 72" | $2.80 |
| Burlap Squares (treated) 60" | $1.80 |
| Sisal Twine 3 ply 10# box (non-treated) | $14.50 |
| Nails 14 guage 50# | $63.00 |
| MISCELLANEOUS SUPPLIES | |
| Inverted Marking Paint 12 oz. | $4.95 ea |
| Inverted Marking Paint 12 oz per case | $4.30 ea |
**PRICES SUBJECT TO CHANGE WITHOUT NOTICE**
| MATERIAL DELIVERY | Price |
| Over 10 miles add $2.00/mile | |
| 1 yd | $65.00 |
| 2 yds | $55.00 |
| 3 yds | $45.00 |
| 4 yds - full truck | $35.00 |
| Topsoil Special: 12 yds - free delivery up to 10 miles | $168.00 |
| TREE DELIVERY | |
| (Curbside) | |
| 1-8 trees | $250.00 |
| 8-20 trees | $350.00 |
| 20-40 trees | $400.00 |
| Spot trees in yard | $ 5.00 ea. |
| TREE PLANTING | |
| 1 tree | $200.00 |
| 2 trees | $175.00 |
| 3 trees | $150.00 |
| 4 trees | $125.00 |
| 5+ trees | $100.00 |
| (above includes staking) | |
| Mulch trees | $15.00 ea. |
| Hand dig | $75.00 ea. |
| One Year Warranty for Trees or Plants | Add 30 % |
**PRICES SUBJECT TO CHANGE WITHOUT NOTICE**
| EQUIPMENT RENTAL | |||
| Price per hr |
Minimum |
Price per day | |
| Sod Cutter (gas) | $20.00 | 3 hrs. | $84.00 |
| Chop Saw (gas) | $60.00 | ||
| Plate Compactor (gas) | $60.00 | ||
| Hand Tamper | $10.00 | ||
| Hydroseeder | $275.00 | ||
| Sprinkler Pipe Puller | $225.00 | ||
| Boring Unit | $35.00 | ||
| Trailer-Tandem Axle 18-20' | $25.00 | 3 hrs. | $125.00 |
| Bobcat Loader T200 Diesel Tracks | $250.00 | ||
| Forks | $25.00 | ||
| Auger Attachment | $125.00 | ||
| Tree Ball Cart | $6.00 | 3 hrs. | $25.00 |
| Wheel Barrow | $6.00 | 3 hrs. | $25.00 |
| Pressure Washer (2000 psi gas) | $18.00 | 3 hrs. | $80.00 |
| Hand Shovel | $5.00 | ||
| Trash Pump 6.5 hp/200 gpm | $15.00 | 3 hrs. | $60.00 |
**PRICE SUBJECT TO CHANGE WITHOUT NOTICE**
| Shade, Ornamental, and Evergreen |
Price "No-Warranty" |
Price "W/Warranty" |
| Weeping Cherry 'Kwanzan' | $175.00 | $262.50 |
| Red Sunset Maple 3 - 3.5" | $175.00 | $262.50 |
| Norway Maple 2.5 - 3" | $125.00 | $187.50 |
| River Birch 'Heritage ' Clump 10-12' | $170.00 | $255.00 |
| Skyline Honey Locust 2.5 - 3" | $170.00 | $255.00 |
| Robinson Crabapple 1.75" | $110.00 | $165.00 |
| Sugar Tyme Crabapple 1.75" | $110.00 | $165.00 |
| Redmond Linden 2.5 - 3" | $170.00 | $255.00 |
| Aristrocrat Pear 3-3.5" | $165.00 | $247.50 |
| Bradford Pear 3 - 3.5" | $150.00 | $225.00 |
|
Chanticleer Pear 2.5 - 3" |
$135.00 | $202.50 |
| Japanese Lilac Tree 'Ivory Silk' 2" | $165.00 | $247.50 |
| Swamp White Oak 2.5-3" | $175.00 | $262.50 |
| Gingko 3-3.5" | $165.00 | $247.50 |
| White Pine 8' | $165.00 | $247.50 |
| Colorado Spruce 5' | $130.00 | $195.00 |
| Blackhill Spruce 7 - 8' | $235.00 | $352.50 |
| Hemlock 5 - 6' | $125.00 | $187.50 |
| Concolor Fir 5' | $150.00 | $225.00 |
| Arborvitae 5' | $39.00 | $58.50 |
| Arborvitae 6' | $45.00 | $67.50 |
**PRICES SUBJECT TO CHANGE WITHOUT NOTICE**
| Winter Materials 2009-2010 | ||
|
●Open 24 Hours during storm conditions● |
||
| PRICE | ||
| Liquid Calcium Chloride | >250 gallons | Call |
| >250 gallons | ||
| Bulk Rock Salt | per ton | |
| (Call for direct loads) | ||
| Rock Salt | 1-48 bags (50 lb bags) | |
| 1 Pallet (49 bags - 50 lbs) | ||
| 2-23 Pallets (49 bags - 50 lbs) | ||
| Truck Load of Pallets (49 bags - 50 lbs) | ||
| Extreme Salt | 1-48 bags (50 lbs) | |
| 1 Pallet (49 bags - 50 lbs) | ||
| 2-23 Pallets (49 bags - 50 lbs) | ||
| Truck Load of Pallets (49 bags - 50 lbs) | ||
| Pedalow | 1-55 bags (50 lbs) | |
| 1 Pallet (56 bags - 50 lbs) | ||
| 2-23 Pallets (56 bags - 50 lbs) | ||
| Truck Load of Pallets (56 bags - 50 lbs) | ||
| Dragon Melt | Per Bag | |
| (56) 50 lb bags per pallet | Pallet Price per bag | |
| Calcium Chloride | Per Bag | |
| (56) 50 lb bags per pallet | Pallet Price per bag | |
| Bagged Salt | Per Bag | |
| (50) 50 lb bags per pallet | Pallet Price per bag | |
| Morton Premium Ice Melter | Per Bag | |
| (49) 50 lb bags per pallet | Pallet Price per bag | |
●Credit Cards Accepted●
●Call for Direct Loads●
Products |




